Overall survival (at 6 months and 1 year) of 41 patients with anaplastic thyroid carcinoma by variables
Variable | Overall survival rate (%) | p value | |
---|---|---|---|
6 months | 1 year | ||
Sex | |||
Male | 50.0 | 37.5 | 0.787 |
Female | 58.3 | 37.5 | |
Age | |||
<68.6 years | 68.4 | 46.8 | 0.070 |
≥68.6 years | 42.9 | 28.6 | |
Not detected | 52.0 | 35.6 | 0.458 |
Detected | 60.0 | 40.0 | |
Concurrent DTC | |||
No DTC | 40.0 | 16.7 | 0.034 |
With DTC | 64.0 | 48.0 | |
Stage | |||
IVB | 82.4 | 58.8 | 0.016 |
IVC | 34.8 | 20.9 | |
Primary tumor size | |||
<4.6 cm | 80.0 | 53.3 | 0.244 |
≥4.6 cm | 39.1 | 26.1 | |
Lymph node metastasis | |||
N0 | 87.5 | 75.0 | 0.190 |
N1 | 46.9 | 27.5 | |
Distant metastasis | |||
M0 | 82.4 | 58.8 | 0.016 |
M1 | 34.8 | 20.9 | |
Multimodality | 0.405 | ||
Aggressive | 69.2 | 53.8 | |
Non-aggressive | 48.1 | 28.8 |
DTC: differentiated thyroid carcinoma,
The aggressive treatment group consisted of patients who underwent surgery, external radiotherapy, and systemic therapy. The non-aggressive treatment group consisted of patients who received one or two of the therapy types: surgery, radiotherapy, and systemic therapy.