Clinicopathological characteristics of the 41 anaplastic thyroid carcinoma patients who underwent
Variable | Number of patients (%) | |||
---|---|---|---|---|
Total (n=41) | Wild (n=26) | p value | ||
Age, years | 68.9 (42.1-91.0) | 65.0 (49.6-81.1) | 71.0 (42.1-91.0) | 0.437 |
Sex, female | 25 (61.0) | 8 (53.3) | 17 (65.4) | 0.667 |
Concurrent DTC | 0.044 | |||
No DTC | 15 (36.6) | 2 (13.3) | 13 (50.0) | |
With DTC | 26 (63.4) | 13 (86.7) | 13 (50.0) | |
Stage | 0.478 | |||
IVA | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
IVB | 18 (43.9) | 5 (33.3) | 13 (50.0) | |
IVC | 23 (56.1) | 10 (66.7) | 13 (50.0) | |
Tumor size, cm | 4.9 (0.8-11.0) | 5.1 (3.0-11.0) | 4.2 (0.8-8.0) | 0.010 |
Lymph node metastasis | 33 (80.5) | 11 (73.3) | 22 (84.6) | 0.639 |
Distant metastasis | 23 (56.1) | 10 (66.7) | 13 (50.0) | 0.478 |
Surgery | 29 (70.8) | 13 (86.7) | 16 (61.5) | 0.232 |
Treatment | 0.056 | |||
Aggressive | 13 (31.7) | 8 (53.3) | 5 (19.2) | |
Non-aggressive | 28 (68.3) | 7 (46.7) | 21 (80.8) |
Data are presented as median (range) or number (percentage).
DTC: differentiated thyroid carcinoma,
The aggressive treatment group consisted of patients who underwent surgery, external radiotherapy, and systemic therapy. The non-aggressive treatment group consisted of patients who received one or two of the therapy types: surgery, radiotherapy, and systemic therapy.