Poor prognostic factors influencing overall survival for 41 patients with anaplastic thyroid carcinoma
Variables | Overall survival rates | ||||
---|---|---|---|---|---|
Univariable analysis | Multivariable analysis | ||||
HR (95% CI) | p value | HR (95% CI) | p value | ||
Sex (male) | 1.097 (0.543-2.219) | 0.796 | |||
Age (≥68.6 years) | 1.912 (0.939-3.896) | 0.074 | 1.893 (0.903-3.984) | 0.091 | |
0.760 (0.371-1.558) | 0.454 | ||||
Concurrent DTC | 0.466 (0.227-0.956) | 0.037 | 0.496 (0.234-1.051) | 0.067 | |
Primary tumor size (≥4.6 cm) | 1.527 (0.751-3.108) | 0.243 | |||
Lymph node metastasis (positive) | 1.753 (0.752-4.088) | 0.193 | 2.267 (0.922-5.572) | 0.075 | |
Distant metastasis (positive) | 2.352 (1.153-4.798) | 0.019 | 2.285 (1.101-4.725) | 0.027 | |
Treatment (non-aggressive) | 1.365 (0.658-2.830) | 0.403 |
CI: confidence interval, DTC: differentiated thyroid carcinoma, HR: hazard ratio,
The aggressive treatment group consisted of patients who underwent surgery, external radiotherapy, and systemic therapy. The non-aggressive treatment group consisted of patients who received one or two of the therapy types: surgery, radiotherapy, and systemic therapy.