Annual cases of adjacent structure invasion in T4 stage differentiated thyroid cancer
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larynx/trachea | 2 | 1 | 0 | 3 | 6 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 10 |
RLN | 0 | 1 | 6 | 5 | 6 | 5 | 1 | 1 | 1 | 1 | 3 | 2 | 1 |
Soft tissue | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Combined | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Total | 2 | 3 | 11 | 10 | 12 | 6 | 5 | 4 | 3 | 4 | 5 | 5 | 12 |
RLN: recurrent laryngeal nerve
*AJCC 7th edition until 2016, 8th edition after 2017.