The proportion of pathological characteristic according to preoperative sonographic characteristics
Sonographic features |
Pathologic features | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ETE | LN involvement | Lymphovascular invasion | RM positivity | ||||||||
Case (%) | p (p for trend) |
Case (%) | p (p for trend) |
Case (%) | p (p for trend) |
Case (%) | p (p for trend) |
||||
ETE on sonography | <0.001 (<0.001) |
0.195 (0.037) |
0.045 (0.515) |
0.172 (0.047) |
|||||||
None | 12 (25.0%) | 8 (16.7%) | 1 (2.1%) | 4 (8.3%) | |||||||
Abutment | 40 (60.6%) | 14 (21.2%) | 12 (18.2%) | 8 (12.1%) | |||||||
Capsular disruption | 18 (62.1%) | 8 (27.6%) | 3 (10.3%) | 4 (13.8%) | |||||||
Protrusion | 13 (76.5%) | 7 (41.2%) | 1 (5.9%) | 5 (29.4%) | |||||||
Margin | <0.001 (<0.001) |
0.164 (0.058) |
0.428 (0.200) |
0.157 (0.088) |
|||||||
Smooth | 8 (24.2%) | 4 (12.1%) | 2 (6.1%) | 1 (3.0%) | |||||||
Ill-defined | 21 (44.7%) | 10 (21.3%) | 4 (8.5%) | 7 (14.9%) | |||||||
Irregular | 55 (67.9%) | 23 (28.4%) | 11 (13.6%) | 13 (16.1%) | |||||||
Echogenicity | 0.002 (<0.001) |
0.135 (0.047) |
0.868 (0.645) |
0.118 (0.058) |
|||||||
Isoechoic | 2 (13.3%) | 1 (6.7%) | 1 (6.7%) | 1 (6.7%) | |||||||
Mild hypoechoic | 27 (47.4%) | 11 (19.3%) | 6 (10.5%) | 4 (7.0%) | |||||||
Marked hypoechoic | 55 (61.8%) | 25 (28.1%) | 10 (11.2%) | 16 (18.0%) | |||||||
K-TIRADS | <0.001 (<0.001) |
0.267 (0.427) |
0.603 (0.442) |
0.484 (0.667) |
|||||||
3 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | |||||||
4 | 14 (36.8%) | 10 (26.3%) | 4 (10.5%) | 6 (15.8%) | |||||||
5 | 70 (60.9%) | 27 (23.5%) | 13 (11.3%) | 15 (13.0%) |
ETE: extrathyroidal extension, K-TIRADS: Korean Thyroid Imaging Reporting and Data System, LN: lymph node, RM: resection margin