Relationship between PHGDH expression and clinicopathologic factors in patients with thyroid cancer (n=230)
Variable | Number of patients | ||||
---|---|---|---|---|---|
Negative (n=56) | Positive (n=174) | p-value | |||
Age, years | 50.2±14.6 | 51.5±16.4 | 0.417 | ||
Sex | Male | 55 | 16 (29.1) | 39 (70.9) | 0.746 |
Female | 175 | 40 (22.9) | 135 (77.1) | ||
Tumor size | <2 cm | 93 | 30 (32.3) | 63 (67.7) | 0.021 |
≥2 cm | 137 | 26 (19.0) | 111 (81.0) | ||
ETE | No | 76 | 24 (31.6) | 52 (68.4) | 0.073 |
Yes | 154 | 32 (20.8) | 122 (79.2) | ||
Central LNM | No | 95 | 39 (41.1) | 56 (58.9) | 0.001 |
Yes | 135 | 17 (12.6) | 118 (87.4) | ||
Lateral LNM | No | 179 | 51 (28.5) | 128 (71.5) | 0.006 |
Yes | 51 | 5 (9.8) | 46 (90.2) | ||
LVI | No | 53 | 17 (32.1) | 36 (67.9) | 0.135 |
Yes | 177 | 39 (22.0) | 138 (78.0) | ||
Recurrence | No | 193 | 52 (26.9) | 141 (73.1) | 0.036 |
Yes | 37 | 4 (10.8) | 33 (89.2) | ||
GLUT1 expression | Low | 166 | 48 (28.9) | 118 (71.1) | 0.009 |
High | 64 | 8 (12.5) | 56 (87.5) |
Data are presented as n (%) or mean±standard deviation unless otherwise noted. p-values were obtained from unpaired t-tests for continuous parametric variables and the Mann–Whitney U test for nonparametric variables. The chi-squared test and Fisher’s exact test were used to evaluate the significance of the correlations of PHGDH expression with clinical and pathological parameters. AJCC: American Joint Committee on Cancer, GLUT1: glucose transporter 1, ETE: extrathyroidal extension, LNM: lymph node metastasis, LVI: lymphovascular invasion, PHGDH: phosphoglycerate dehydrogenase