Estimated TSH medical decision points for each reagent in comparison with Roche results
Method | MDP 0.6 mIU/L (95% CI) | MDP 6.8 mIU/L (95% CI) | MDP 10.0 mIU/L (95% CI) |
---|---|---|---|
Abbott | 0.46 (0.46-0.47) | 5.2 (5.2-5.3) | 7.7 (7.6-7.8) |
Beckman-CLIA | 0.58 (0.57-0.58) | 6.5 (6.4-6.6) | 9.7 (9.6-9.9) |
Siemens | 0.61 (0.61-0.62) | 6.9 (6.9-7.0) | 10.2 (10.2-10.3) |
Beckman-RIA | 0.65 (0.64-0.66) | 7.4 (7.2-7.5) | 10.8 (10.6-10.9) |
Brahms | 0.50 (0.49-0.51) | 5.7 (5.6-5.8) | 8.3 (8.1-8.4) |
Riakey | 0.47 (0.46-0.47) | 5.3 (5.2-5.4) | 7.9 (7.7-8.0) |
Izotop | 0.53 (0.52-0.54) | 6.0 (5.8-6.1) | 8.9 (8.8-8.9) |
CI: confidence interval, CLIA: chemiluminescence immunoassay, MDP: medical decision point, RIA: radioimmunoassay, TSH: thyroid-stimulating hormone