Comparison of TSH value differences among reagents: simple linear correlation and regression analysis with Roche as reference
Method | R | Slope (95% CI) | Intercept (95% CI) |
---|---|---|---|
Abbott | 0.9974 | 0.748 (0.737-0.752) | 0.1107 (0.0635 to 0.1885) |
Beckman-CLIA | 0.9928 | 0.940 (0.924-0.956) | 0.0830 (−0.0437 to 0.2098) |
Siemens | 0.9985 | 1.028 (1.020-1.036) | −0.0632 (−0.1267 to 0.0003) |
Beckman-RIA | 0.9919 | 1.064 (1.044-1.083) | 0.0899 (−0.0616 to 0.2414) |
Brahms | 0.9923 | 0.859 (0.844-0.874) | −0.0830 (−0.2019 to 0.0360) |
Riakey | 0.9943 | 0.875 (0.862-0.889) | −0.3920 (−0.4970 to −0.2869) |
Izotop | 0.9985 | 0.892 (0.885-0.899) | 0.0648 (0.0098 to 0.1198) |
CI: confidence interval, CLIA: chemiluminescence immunoassay, RIA: radioimmunoassay, TSH: thyroid-stimulating hormone