Studies included in the systematic review and meta-analysis
Study | Enrolled patients | Surgical method | RAI (%), prophylactic CND (%) | Locoregional recurrence | Distant recurrence | Others | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
All | Control group | Experimental group | All | Control group | Experimental group | ||||||
Wreesmann et al., 2015 | 698, vascular invasion (47) | LT, TT | 276 (40%), NR | 6.7% (47/698) | 6.5% (42/651) | 10.6% (5/47) | 4.9% (34/698) | 4.2% (29/651) | 10.6% (5/47) | 1. 10-y distant recurrence-free survival: 95.6%/89.3% (p=0.031) 2. 10-y regional recurrence-free survival: 93.5%/88.5% (p=0.727) |
|
Suh et al., 2015 | 3381, vascular invasion (9) | TT | 2115 (62.6%), 3381 (100%) | 2.2% (75/3381) | 2.1% (69/3342) | 15.4% (6/39) | NR | NR | NR | 1. Recurrence: 8.3% (15/180) in lymphatic invasion (LI+), 1.9% (60/3201) in no LI 2. Locoregional recurrence: HR 3.177 (1.275-7.615) (p=0.013) |
|
Castro et al., 2016 | 59, vascular invasion (26) | LT, TT | NR, NR (10%) | NR | 27.3% (9/33) | 50% (13/26) | NR | NR | NR | Recurrence (univariate): OR 0.6 (0.13-2.81) (p=0.517) | |
Sorrenti et al., 2020 | 936, vascular invasion (51) | LT, TT | 565/1148 (49.2%), NR | NR | 2.5% (22/885) | 9.8% (5/51) | NR | NR | NR | ||
Falvo et al., 2005 | 400, vascular invasion (39) | TT | NR, 400 (100%) | NR | 3.6% (13/361) | 20.5% (8/39) | NR | 1.7% (6/361) | 12.8% (5/39) | Cancer specific death: 2 (0.6%)/3 (7.7%) (p by log rank <0.001) | |
Furlan et al., 2004 | 308, vascular invasion (18) | LT, TT | 83.3% (VI+)/64.1% (VI-), NR | NR | 0% (NR) | 1.7% (NR) | NR | 0% (NR) | 1% (NR) | Disease specific mortality: 1.9%/0% | |
Cao et al., 2016 | 412, vascular invasion (103) | LT, TT | 82.7% (VI+)/19.4% (VI-), NR | NR | 12.6% (309/39) | 16.5% (17/103) | NR | 2.9% (9/309) | 20.4% (21/103) | 1. Disease specific mortality: 1.9%/0.6% 2. Distant recurrence (multivariate): HR 3.628 (1.473-8.935) (p=0.005) |
|
Chereau et al., 2016 | 2518, vascular invasion (71) | TT | 1248 (50%), 2518 (100%) | NR | 2.4% (59/2447) | 2.8% (2/71) | NR | NR | NR | ||
Gardner et al., 2000 | 259, vascular invasion (31) | TT | NR | NR | 11.2% (29/259) | 16.1% (5/31) | NR | 6.2% (16/259) | 19.4% (6/31) | ||
Akslen et al., 1993 | 173, vascular invasion (24) | TT | NR | NR | 32.9% (49/149) | 25% (6/24) | NR | NR | NR | Over-all survival: 66.6%/94.5% | |
Kim et al., 2006 | 662, lympho-vascular invasion (33) | TT | 100%, NR | NR | 14% (82/629) | 29% 9/33 | NR | NR | NR | Disease-free survival (univariate): 3.82 (log rank test) | |
Lee et al., 2014 | 259, lympho-vascular invasion (10) | LT, TT | NR, NR | NR | 7.2% (14/194) | 30% (3/10) | NR | NR | NR | Recurrence-free survival (multivariate): HR 2.047 (0.542-7.730) |
CND: central neck dissection, HR: hazard ratio, LT: lobectomy, NR: not recorded, RAI: radioactive iodine, TT: total thyroidectomy