Postoperative hypothyroidism and incidence of medication start between isthmus saving and isthmus removing group
IS group | IR group | p value | |
---|---|---|---|
Total patients (n=144) | n=100 (69.4%) | n=44 (30.5%) | |
Euthyroid | 67 (67%) | 26 (59%) | 0.36 |
Overt hypothyroidism | 5 (5%) | 6 (13.6%) | 0.04 |
Medication start | 10 (10%) | 14 (31.8%) | 0.01 |
Preoperative TSH<2 patients (n=87) | n=66 (75.9%) | n=21 (24.1%) | |
Euthyroid | 55 (83.3%) | 18 (85.7%) | 0.79 |
TSH<2 | 17 (25.8%) | 2 (9.5%) | 0.04 |
Medication start | 3 (4.5%) | 2 (9.5%) | 0.39 |
Preoperative 3<TSH<4.2 patients (n=22) | n=14 (63.6%) | n=8 (36.3%) | |
Euthyroid | 2 (14.2%) | 2 (25%) | 0.53 |
Overt hypothyroidism | 1 (7.1%) | 2 (25%) | 0.04 |
Medication start | 3 (21.4%) | 5 (62.5%) | 0.02 |
IR: isthmus removing, IS: isthmus saving, TSH: thyroid stimulating hormone