Trimester-specific percentile values of TSH and fT4
Trimester | Moon et al.27) | Kim et al.16) | |
---|---|---|---|
2.5th-97.5th percentile | 2.5th-97.5th percentile | ||
TSH (mIU/L) | |||
First | 0.01-4.10 | 0.03-4.24 | |
Second | 0.01-4.26 | 0.13-4.84 | |
Third | 0.15-4.57 | 0.30-5.57 | |
fT4 (ng/dL) | |||
First | 0.83-1.65 | 0.84-1.43 | |
Second | 0.71-1.22 | 0.68-1.21 | |
Third | 0.65-1.13 | 0.67-1.13 |
fT4: free T4, TSH: thyroid stimulating hormone