갑상선 중심바늘생검의 진단 범주와 예측 악성도11)
진단 범주 | 진단 빈도 (%)95-116) | 추적관찰 혹은 수술적 절제를 시행한 결절에서 실제 악성도 (%)95-98,100-106,108-110,112,113,115,116) | NIFTP 반영 시 악성도 변화96,100,101) |
---|---|---|---|
I. 비진단적(nondiagnostic) | 2-3 | 18-50 | 변화 없음 |
II. 양성(benign) | 40-52 | 2-6 | 변화 없음 |
III. 비정형(indeterminate) | 7-14 | 32-45 | 24% 감소(24-34) |
IV. 여포종양(follicular neoplasm) | 5-9 | 46-57 | 20% 감소(37-45) |
V. 악성의심(suspicious for malignancy) | 2-3 | 96-100 | 변화 없음 |
VI. 악성(malignant) | 23-34 | 100 | 변화 없음 |
NIFTP: non-invasive follicular thyroid neoplasm with papillary-like nuclear features