Questionnaire of congenital hypothyroidism (CH) newborn screening
No. | Questionnaire | Pretest | Post-test | |||
---|---|---|---|---|---|---|
Correct n (%) |
Wrong n (%) |
Correct n (%) |
Wrong n (%) |
|||
Guidelines for CH newborn screening | ||||||
1 | Examination of congenital hypothyroidism in newborns was done by checking the TSH | 49 (92.45) | 4 (7.55) | 52 (98.11) | 1 (1.89) | |
2 | The most ideal blood specimen collection was immediately after the newborn until the age of 72 hours. | 7 (13.21) | 46 (86.79) | 11 (20.75) | 42 (79.25) | |
3 | CH screening in newborns was positive if the TSH level was ≥20 mU/L. | 50 (94.34) | 3 (5.66) | 48 (90.57) | 5 (9.43) | |
4 | Babies with positive screening results could already establish the diagnosis of CH, so there was no need to confirm with the re-examination of serum TSH and FT4. | 24 (45.28) | 29 (54.72) | 38 (71.70) | 15 (28.30) | |
>5 | The diagnosis of CH was made when the TSH level was low and the FT4 was high | 12 (22.64) | 41 (77.36) | 31 (58.49) | 22 (41.51) | |
6 | More than 95% of newborns with CH have no clinical signs at birth. | 50 (94.34) | 3 (5.66) | 47 (88.68) | 6 (11.32) | |
7 | CH is one of the causes of mental retardation that could be prevented by early therapy. | 51 (96.23) | 2 (3.77) | 52 (98.11) | 1 (1.89) | |
8 | Signs and symptoms that can appear in children with CH were lethargy (decreased activity), jaundice (yellow), macroglossia (large tongue), umbilical hernia (bulk), flat nose, constipation, and dry skin. | 44 (83.02) | 9 (16.98) | 51 (96.23) | 2 (3.77) | |
9 | The sample was used in the form of blood taken by pricking the baby's heel (heelprick). | 53 (100) | 0 (0) | 53 (100) | 0 (0) | |
10 | The puncture site was the medial part of the left or right heel. | 0 (0) | 53 (100) | 20 (37.74) | 33 (62.26) | |
11 | Puncture the heel with a disposable sterile lancet to a depth of 2 mm. | 51 (96.23) | 2 (3.77) | 53 (100) | 0 (0) | |
12 | The blood that comes out is dripped on a special filter paper until the paper circle was full of blood, then after it was dry, it was sent to the CH screening laboratory. | 50 (94.34) | 3 (5.66) | 53 (100) | 0 (0) | |
13 | After the heel was pierced, the first drop of blood was directly dripped onto the filter paper. | 12 (22.64) | 41 (77.36) | 31 (58.49) | 22 (41.51) | |
14 | In order to be examined, at least two full circles of filter paper blood specimens are required. | 3 (5.66) | 50 (94.34) | 1 (1.89) | 52 (98.11) | |
15 | If the blood didn’t come out, the examiner can make a squeezing motion on the baby's heel. | 11 (20.75) | 41 (77.36) | 32 (60.38) | 21 (39.62) |
FT4: free thyroxine, TSH: thyroid stimulating hormone