Data sources in economic evaluation studies of clinical outcomes for thyroid cancer
Type of outcomes | CA N (%) | CMA N (%) | CEA N (%) | CUA N (%) |
---|---|---|---|---|
Clinical outcomes | ||||
Non-SR-based literature review | - | - | 5 (83.3) | 26 (74.3) |
Clinical trial | - | - | - | 5 (14.3) |
Prospective or retrospective cohort | - | 1 (12.5) | 1 (16.7) | 1 (2.9) |
Not certified | 5 (100.0) | 7 (87.5) | - | 3 (8.6) |
Total | 5 (100.0) | 8 (100.0) | 6 (100.0) | 35 (100.0) |
Non-clinical outcomes | ||||
Non-SR-based literature review | - | 1 (11.1) | 4 (44.4) | 26 (78.8) |
Medicare reimbursement | 4 (66.7) | 6 (66.7) | 3 (33.3) | - |
Raw data |
1 (16.7) | 2 (22.2) | 2 (22.2) | 5 (15.2) |
Expert opinions | - | - | - | 1 (3) |
Not certified | 1 (16.7) | - | - | 1 (3) |
Total | 6 (100.0) |
9 (100.0) |
9 (100.0) |
33 (100.0) |
CA: cost analysis, CEA: cost-effectiveness analysis, CMA: cost-minimization analysis, CUA: cost-utility analysis, N: number, SR: systematic review
aClinical trial, registry, or single hospital data.
bTotal number exceeds the number of studies owing to studies having more than one data source.