Comparison of the clinico-pathological characteristics between the high
Characteristics | NCOR1/THRA n=24 (%) | SMRT/THRB n=24 (%) | p-value |
---|---|---|---|
Age (years) | 48.36±14.56 | 52.78±16.98 | 0.356 |
Gender (Male:Female) | 3 (12.5):21 (87.5) | 10 (41.7):14 (58.3) | 0.023 |
Tumor size (cm) | 2.68±1.50 | 3.02±1.38 | 0.475 |
MACIS score | 5.16±1.24 | 6.05±2.01 | 0.097 |
Histologic subtype | 0.172 |
||
Follicular variant | 4 (18.2) | 1 (4.3) | |
Conventional | 17 (77.3) | 18 (78.3) | |
Tall cell variant | 0 (0.0) | 4 (17.4) | |
Others |
1 (4.5) | 0 (0.0) | |
Extrathyroidal extension | 0.028 |
||
No | 19 (82.6) | 12 (52.2) | |
Yes | 4 (17.4) | 11 (47.8) | |
Multifocality | 0.555 |
||
No | 11 (47.8) | 13 (56.5) | |
Yes | 12 (52.2) | 10 (43.5) | |
T stage | 0.038 |
||
T1 | 9 (39.1) | 3 (13.0) | |
T2 | 7 (30.4) | 7 (30.4) | |
T3 | 6 (26.1) | 11 (47.8) | |
T4 | 1 (4.3) | 2 (8.7) | |
N stage | 0.001 |
||
N0 | 17 (81.0) | 7 (31.8) | |
N1 | 4 (19.0) | 15 (68.2) | |
M stage | 0.309 |
||
M0 | 14 (100.0) | 13 (92.9) | |
M1 | 0 (0.0) | 1 (7.1) | |
TNM stage | 0.038 |
||
I | 14 (63.6) | 9 (39.1) | |
II | 3 (13.6) | 2 (8.7) | |
III | 4 (18.2) | 7 (30.4) | |
IV | 1 (4.5) | 5 (21.7) |
*p-values calculated using Student’s t-test. Data are mean±SD.
†p-values calculated using χ2 test or linear-by-linear association.
ςOthers: columnar cell variant, diffuse sclerosing variant, cribriform-morular variant, etc.