Clinicopathological characteristics of TCGA THCA dataset according to
Characteristics | p-value | ||
---|---|---|---|
Low expression n=126 (%) | High expression n=126 (%) | ||
94.22±37.54 | 120.88±34.07 | <0.0001 |
|
141.19±38.16 | 176.54±49.18 | <0.0001 |
|
Age (years) | 43.62±13.84 | 49.29±15.88 | 0.004 |
Gender (Male:Female) | 28 (22.2):98 (77.8) | 25 (19.8):101 (80.2) | 0.643 |
Tumor size (cm) | 3.00±1.64 | 2.97±1.61 | 0.893 |
MACIS score | 5.01±1.42 | 5.64±1.65 | 0.003 |
Histologic subtype | 0.047 |
||
Follicular variant | 29 (23.0) | 20 (16.0) | |
Conventional | 92 (73.0) | 90 (72.0) | |
Tall cell variant | 3 (2.4) | 15 (12.0) | |
Others |
2 (1.6) | 0 (0.0) | |
Extrathyroidal extension | 0.005 |
||
No | 92 (78.6) | 69 (61.6) | |
Yes | 25 (21.4) | 43 (38.4) | |
Multifocality | 0.276 |
||
No | 66 (54.1) | 75 (61.0) | |
Yes | 56 (45.9) | 48 (39.0) | |
T stage | 0.129 |
||
T1 | 35 (29.4) | 32 (27.4) | |
T2 | 49 (41.2) | 37 (31.6) | |
T3 | 32 (26.9) | 41 (35.0) | |
T4 | 3 (2.5) | 7 (6.0) | |
N stage | 0.065 |
||
N0 | 63 (57.8) | 46 (45.1) | |
N1 | 46 (42.2) | 56 (54.9) | |
M stage | 0.941 |
||
M0 | 63 (95.5) | 67 (95.7) | |
M1 | 3 (4.5) | 3 (4.3) | |
TNM stage | 0.040 |
||
I | 74 (62.2) | 56 (47.9) | |
II | 11 (9.2) | 13 (11.1) | |
III | 23 (19.3) | 34 (29.1) | |
IV | 11 (9.2) | 14 (12.0) |
*p-values calculated using Student’s t-test. Data are mean±SD.
†p-values calculated using χ2 test or linear-by-linear association.
ςOthers: columnar cell variant, diffuse sclerosing variant, cribriform-morular variant, etc.