Clinicopathological characteristics of TCGA THCA dataset according to
Characteristics | p-value | ||
---|---|---|---|
Low expression n=126 (%) | High expression n=126 (%) | ||
112.33±35.59 | 103.92±43.00 | 0.092 |
|
167.14±41.05 | 153.82±40.66 | 0.010 |
|
Age (years) | 46.64±17.22 | 49.56±15.84 | 0.180 |
Gender (Male:Female) | 34 (27.0):92 (73.0) | 34 (27.0):92 (73.0) | 0.999 |
Tumor size (cm) | 3.02±1.64 | 2.99±1.75 | 0.960 |
MACIS score | 5.59±1.66 | 5.30±1.38 | 0.173 |
Histologic subtype | <0.0001 |
||
Follicular variant | 5 (4.0) | 37 (30.3) | |
Conventional | 100 (80.6) | 80 (65.6) | |
Tall cell variant | 18 (14.5) | 2 (1.6) | |
Others |
1 (0.8) | 3 (2.5) | |
Extrathyroidal extension | <0.0001 |
||
No | 65 (57.5) | 89 (80.2) | |
Yes | 48 (42.5) | 22 (19.8) | |
Multifocality | 0.048 |
||
No | 73 (58.9) | 55 (46.2) | |
Yes | 51 (41.1) | 64 (53.8) | |
T stage | 0.013 |
||
T1 | 27 (23.3) | 38 (32.8) | |
T2 | 33 (28.4) | 41 (35.3) | |
T3 | 48 (41.4) | 33 (28.4) | |
T4 | 8 (6.9) | 4 (3.4) | |
N stage | <0.0001 |
||
N0 | 36 (33.0) | 64 (64.6) | |
N1 | 73 (67.0) | 35 (35.4) | |
M stage | 0.480 |
||
M0 | 69 (98.6) | 59 (96.7) | |
M1 | 1 (1.4) | 2 (3.3) | |
TNM stage | 0.127 |
||
I | 63 (53.8) | 62 (54.4) | |
II | 5 (4.3) | 20 (17.5) | |
III | 33 (28.2) | 25 (21.9) | |
IV | 16 (13.7) | 7 (6.1) |
*p-values calculated using Student’s t-test. Data are mean±SD.
†p-values calculated using χ2 test or linear-by-linear association.
ςOthers: columnar cell variant, diffuse sclerosing variant, cribriform-morular variant, etc.