Comparison of the clinicopathologic characteristics between preoperative serum CEA-positive (>5 ng/mL) and CEA-negative patients
CEA-positive patients n=51 |
CEA-negative patients n=43 |
p | |
---|---|---|---|
Serum CEA | |||
Median (IQR) | 21.5 (11.6-47.3) | 2.3 (1.2-3.6) | <0.001 |
Age, years (mean±SD) | 53.22±16.12 | 49.42±12.56 | 0.206 |
Sex, female (%) | 31 (60.8%) | 25 (58.1%) | 1.000 |
Multifocality | 12 (23.5%) | 7 (16.3%) | 0.470 |
Size, cm (mean±SD) | 2.41±1.48 | 1.13±1.14 | <0.001 |
Gross ETE, present (%) | 13 (25.5%) | 1 (2.3%) | 0.004 |
N stage | <0.001 | ||
0 | 15 | 30 | |
1a | 7 | 9 | |
1b | 29 | 4 | |
Metastatic LN, number | |||
Median (IQR) | 7 (0-11) | 0 (0-1) | 0.003 |
Clinical outcome, number (%) | 0.026 | ||
No evidence of structural disease | 42 (82.4) | 41 (95.3) | |
Structural recurrence | 8 (15.7) | 0 (0) | |
Death | 1 (1.9) | 2 (4.7) |
CEA: carcinoembryonic antigen, ETE: extrathyroidal extension, IQR: interquartile range, LN: lymph node, SD: standard deviation