Association between PC of perfluoroalkyl substances and thyroid hormone
TSH | Total T4 | Total T3 | Free T4 | |||||
---|---|---|---|---|---|---|---|---|
Model 1 | Model 2 | Model 1 | Model 2 | Model 1 | Model 2 | Model 1 | Model 2 | |
Total | ||||||||
PC 1 | 0.009 | 0.009 | -0.099 | -0.099 | 0.273 | 0.259 | -0.009 | -0.009 |
(-0.017, 0.036) | (-0.018, 0.035) | (-0.164, -0.034) | (-0.164, -0.033) | (-0.617, 1.163) | (-0.632, 1.149) | (-0.015, -0.003) | (-0.015, -0.003) | |
PC 2 | -0.032 | -0.032 | 0.022 | 0.02 | -0.736 | -0.731 | 0.003 | 0.003 |
(-0.058, -0.006) | (-0.058, -0.006) | (-0.041, 0.085) | (-0.043, 0.083) | (-1.593, 0.121) | (-1.589, 0.126) | (-0.003, 0.008) | (-0.003, 0.008) | |
Thyroid autoantibody status | ||||||||
Negative | ||||||||
PC1 | 0.021 | 0.02 | -0.076 | -0.076 | 0.187 | 0.165 | -0.009 | -0.009 |
(-0.006, 0.047) | (-0.007, 0.046) | (-0.144, -0.009) | (-0.143, -0.008) | (-0.765, 1.139) | (-0.788, 1.118) | (-0.015, -0.003) | (-0.015, -0.003) | |
PC2 | -0.022 | -0.021 | 0.023 | 0.021 | -0.659 | -0.654 | 0.002 | 0.001 |
(-0.047, 0.003) | (-0.046, 0.004) | (-0.041, 0.088) | (-0.043, 0.085) | (-1.563, 0.245) | (-1.559, 0.25) | (-0.004, 0.008) | (-0.004, 0.007) | |
Positive | ||||||||
PC 1 | -0.012 | -0.003 | -0.288 | -0.292 | 1.081 | 1.204 | -0.018 | -0.019 |
(-0.124, 0.099) | (-0.114, 0.109) | (-0.51, -0.066) | (-0.515, -0.069) | (-1.452, 3.614) | (-1.335, 3.743) | (-0.038, 0.003) | (-0.04, 0.002) | |
PC 2 | -0.133 | -0.132 | 0.026 | 0.051 | -1.545 | -1.648 | 0.013 | 0.015 |
(-0.251, -0.015) | (-0.251, -0.014) | (-0.213, 0.265) | (-0.187, 0.289) | (-4.243, 1.153) | (-4.355, 1.06) | (-0.009, 0.036) | (-0.008, 0.037) |
Negative means those with neither TPO Ab nor TgAb.
Positive means those with TPO Ab or TgAb.
Model 1: Adjusted for sex, age, race/ethnicity, body mass index, smoking status, alcohol consumption, and urinary iodine concentration.
Model 2: Adjusted for the variables in Model 1 plus PC1 and PC2.
CI: confidence interval, PC: principal component, TSH: thyroid-stimulating hormone