Linear regression analysis with perfluoroalkyl substances and thyroid hormone
PFASs | TSH | Total T4 | Total T3 | Free T4 | TPO antibodies |
Tg antibodies |
---|---|---|---|---|---|---|
PFOA | 0.012 | 0.122 | −0.073 | 2.438 | ||
(−0.023, 0.047) | (−1.049, 1.294) | (−4.525, 4.379) | (−1.792, 6.667) | |||
PFOS | −0.010 | −0.812 | −0.005 | 2.07 | 3.036 | |
(−0.04, 0.019) | (−1.785, 0.161) | (−0.012, 0.001) | (−1.624, 5.764) | (−0.477, 6.549) | ||
PFHxS | −0.003 | −0.015 | −0.004 | −0.011 | 2.732 | |
(−0.03, 0.024) | (−0.081, 0.051) | (−0.01, 0.002) | (−3.423, 3.4) | (−0.514, 5.978) | ||
Me-PFOSA-AcOH | 0.019 | −0.081 | −0.462 | −0.007 | −0.120 | 1.829 |
(−0.014, 0.053) | (−0.164, 0.001) | (−1.584, 0.66) | (−0.014, 0.001) | (−4.387, 4.147) | (−2.219, 5.877) | |
PFNA | −0.048 | −0.316 | −0.002 | −0.603 | 3.828 | |
(−0.139, 0.043) | (−1.559, 0.927) | (−0.011, 0.006) | (−5.331, 4.124) | (−0.669, 8.324) | ||
PFDeA | 0.003 | −1.162 | −0.001 | −0.032 | 1.456 | |
(−0.09, 0.096) | (−2.425, 0.101) | (−0.01, 0.007) | (−4.84, 4.776) | (−3.114, 6.026) | ||
PFUA | −0.033 | 0.055 | −0.986 | 0.007 | 0.126 | −0.692 |
(−0.074, 0.007) | (−0.044, 0.154) | (−2.33, 0.358) | (−0.002, 0.016) | (−4.989, 5.241) | (−5.555, 4.172) |
*Adjusted for sex, age, race/ethnicity, body mass index, smoking status, alcohol consumption, and urinary iodine concentration.
Adjusted for sex, age, race/ethnicity, body mass index, smoking status, alcohol consumption, urinary iodine concentration, thyroglobulin antibody and thyroperoxidase antibody.
CI: confidence interval, Me-PFOSA-AcOH: 2-(N-methyl-perfluorooctane sulfonamido) acetic acid, PFASs: perfluoroalkyl substances, PFDeA: perfluorodecanoate, PFHxS: perfluorohexane sulfonate, PFNA: perfluorononanoate, PFOA: perfluorooctanoate, PFOS:perfluorooctane sulfonate, PFUA: perfluoroundecanoate, TPO: thyroperoxidase, TSH: thyroid-stimulating hormone