Univariate analysis according to TPOAb positivity in all subjects
TPOAb negative |
TPOAb positive |
p value | |
---|---|---|---|
Sex | <0.001 | ||
Male | 3233 (95.7%) | 145 (4.3%) | |
Female | 2851 (89.4%) | 335 (10.6%) | |
Age | <0.001 | ||
10-19 | 982 (97.3%) | 27 (2.7%) | |
20-29 | 960 (95.6%) | 46 (4.4%) | |
30-39 | 1022 (94.4%) | 62 (5.6%) | |
40-49 | 1009 (92.0%) | 92 (8.0%) | |
50-59 | 1059 (88.3%) | 137 (11.7%) | |
60-69 | 948 (90.0%) | 110 (10.0%) | |
≥70 | 104 (96.9%) | 6 (3.1%) | |
Thyroid disease | <0.001 | ||
No | 5657 (93.9%) | 365 (6.1%) | |
Yes | 89 (54.5%) | 80 (45.5%) | |
Thyroid cancer | 0.360 | ||
No | 5708 (92.8%) | 441 (7.2%) | |
Yes | 38 (87.3%) | 4 (12.7%) | |
Body mass index | 0.894 | ||
Underweight | 223 (92.5%) | 16 (7.5%) | |
Normal | 3235 (92.3%) | 270 (7.7%) | |
Obesity | 1725 (91.9%) | 166 (8.1%) | |
Smoking | 0.009 | ||
Never, past | 3822 (91.6%) | 365 (8.4%) | |
Current | 1189 (94.2%) | 71 (5.8%) | |
Alcohol | 0.002 | ||
No | 2611 (91.3%) | 248 (8.7%) | |
Yes | 3096 (93.7%) | 212 (6.3%) | |
TSH (mIU/L) | <0.001 | ||
<0.35 | 85 (73.9%) | 26 (26.1%) | |
0.35-5.5 | 5653 (94.2%) | 357 (5.8%) | |
>5.5 | 346 (76.9%) | 97 (23.1%) | |
fT4 (ng/mL) | <0.001 | ||
<0.89 | 78 (69.2%) | 33 (30.8%) | |
0.89-1.76 | 5961 (93.3%) | 433 (6.7%) | |
>1.76 | 45 (74.6%) | 14 (25.4%) | |
UIC ( |
0.020 | ||
<100 | 699 (89.3%) | 82 (10.7%) | |
100-199 | 1364 (92.7%) | 106 (7.3%) | |
200-299 | 973 (94.3%) | 56 (5.7%) | |
300-599 | 1258 (93.1%) | 100 (6.9%) | |
600-999 | 718 (93.9%) | 47 (6.1%) | |
≥1000 | 1072 (92.2%) | 89 (7.8%) |
*Presented as un-weighted number with (weighted %).
fT4: free T4, TPOAb: thyroid peroxidase antibody, TSH: thyroid stimulating hormone, UIC: urinary iodine concentration