Multivariate analysis according to UIC
UIC |
<100 |
100-199 |
200-299 |
300-599 |
600-999 |
≥1000 |
p value |
---|---|---|---|---|---|---|---|
Sex | 0.076 | ||||||
Male | 355 (46.3%) | 766 (53.2%) | 575 (58.3%) | 700 (54.0%) | 396 (52.3%) | 586 (50.7%) | |
Female | 426 (53.7%) | 704 (46.8%) | 454 (41.7%) | 658 (46.0%) | 369 (47.7%) | 575 (49.3%) | |
Age | 45.99±0.65 | 42.37±0.46 | 41.18±0.53 | 40.40±0.50 | 40.99±0.71 | 42.62±0.57 | 0.100 |
Body mass index | 23.71±0.15 | 23.67±0.10 | 23.52±0.11 | 23.58±0.10 | 23.35±0.14 | 23.11±0.11 | 0.005 |
TSH | 2.51±0.09 | 2.51±0.07 | 2.57±0.07 | 2.95±0.15 | 2.81±0.10 | 3.36±0.14 | 0.001 |
fT4 | 1.24±0.01 | 1.27±0.01 | 1.27±0.01 | 1.23±0.01 | 1.24±0.01 | 1.22±0.01 | 0.001 |
TPOAb | 39.84±7.46 | 29.66±4.78 | 41.25±10.27 | 32.82±6.13 | 30.78±7.02 | 38.87±10.71 | 0.218 |
*Nominal values are presented as un-weighted number with (weighted %). Continuous values are presented as mean±standard error.
fT4: free T4, TPOAb: thyroid peroxidase antibody, TSH: thyroid stimulating hormone, UIC: urinary iodine concentration