Baseline characteristics
Characteristics | Congenital hypothyroidism (n=41) | |
---|---|---|
Gender | n (%) | |
Boy | 24 (58.5) | |
Girl | 17 (41.5) | |
Age of initial treatment (month) | Median (IQR) | 12.0 (1.0-80.0) |
Length of treatment (month) | Median (IQR) | 20.0 (6.0-54.0) |
Initial LT4 doses | n (%) | |
≤10 mcg/kgBW | 12 (29.3) | |
>10 mcg/kgBW | 29 (70.7) | |
Type of hypothyroidism | n (%) | |
Peripheral | 6 (14.6) | |
Central | 35 (85.4) | |
Comorbid | n (%) | |
Congenital heart disease | 11 (26.8) | |
Down syndrome | 3 (7.3) | |
Without comorbid | 27 (65.9) |
IQR: interquartile range