Clinicopathological characteristics of patients
Characteristic | Group 1 (n=240) | Group 2 (n=22) | p value |
---|---|---|---|
Age (yr) | 45.0±8.9 | 43.8±8.1 | 0.520 |
Gender | 0.086 | ||
Female | 227 (94.6) | 21 (95.5) | |
Male | 13 (5.4) | 1 (4.5) | |
Dominant lobe | 0.401 | ||
Right | 131 (54.6) | 14 (63.6) | |
Left | 108 (45) | 8 (36.4) | |
Isthmus | 1 (0.4) | 0 | |
Tumor location | 0.339 | ||
Upper | 32 (13.3) | 7 (31.8) | |
Middle | 170 (70.8) | 10 (45.5) | |
Lower | 38 (15.8) | 5 (22.7) | |
Multifocality | 38 (15.8) | 7 (31.8) | 0.074 |
Contralateral nodule | 15 (6.3) | 1 (4.5) | NA |
Lymphocytic thyroiditis | 51 (21.3) | 1 (4.5) | 0.089 |
Tumor size (mm) | 5.8±2.4 | 5.9±2.4 | 0.774 |
T1a |
240 (100) | 22 (100) | NA |
N1a |
10 (4.2) | 1 (4.5) | NA |
CND | 158 (65.8) | 15 (68.2) | 0.824 |
Minimal ETE | 124 (51.7) | 16 (72.7) | 0.058 |
Number of performed US (≤5 yr) | 4.7±0.8 | 5.1±1.2 | 0.065 |
Number of performed US (>5 yr) | 5.6±1.3 | 7.0±1.9 | 0.002 |
Shortened US interval | 37 (15.4) | 15 (68.2) | <0.001 |
Total number of performed US | 10.3±1.5 | 12.1±2.1 | <0.001 |
Interval between last US and 1st operation (month) | 132.0±12.2 (121-180) | 138.0±10.6 (120-159) | 0.027 |
*T1a tumor ≤1 cm in greatest dimension.
†N1a metastasis to level VI or VII lymph nodes.
Values are presents as mean±standard deviation or number (%).
CND: central neck dissection, ETE: extrathyroidal extension, LN: lymph node, NA: not applicable, US: ultrasonography