Details of recurrence (n=22)
Characteristic | Number of cases |
---|---|
Site of recurrence | |
Residual lobe | 14 (63.6) |
Central LN | 3 (13.6) |
Lateral LN | 5 (22.8) |
Tumor size (mm) | 2.4±2.2 |
Interval between detection and 1st operation (month) | 80.7±31.9 |
2nd operation | 21 (95.5) |
Completion thyroidectomy | 5 (23.8) |
Completion thyroidectomy with CND | 11 (52.4) |
Completion thyroidectomy with ipsilateral MRND | 5 (23.8) |
Interval between 2nd operation and detection (month interval) | 21 (95.5) |
<6 | 16 (76.2) |
≥6 | 5 (23.8) |
Observation | 1 (4.5) |
Increased tumor size after detection | 4 (19) |
Values are presents as mean±standard deviation or number (%).
CND: central neck dissection, LN: lymph node, MRND: modified radical neck dissection