Percutaneous ethanol ablation (EA) results
Total | No post-EA RAI treatment | Post-EA RAI treatment | |
---|---|---|---|
Patients (n) | 42 | 23 | 19 |
Number of lesions | 71 | 32 | 39 |
Follow-up, months (mean±SD) | 40.50±18.01 | 41.76±19.43 | 38.65±16.83 |
Number of EAs | 169 | 74 | 95 |
Per lesion (mean±SD) | 2.38±1.26 | 2.31±1.12 | 2.43±1.31 |
Per patient | 4.02 | 3.21 | 5.0 |
Ethanol volume | |||
Per procedure, mL (mean±SD) | 0.82±0.65 | 0.80±0.58 | 0.84±0.75 |
Per lesion, mL (mean±SD) | 1.95±1.32 | 1.85±1.15 | 2.04±1.44 |
Volume reduction (%) (mean±SD) | 84.82±26.10% | 86.66±28.04% | 83.32±24.52% |
Lesions with >50% volume reduction, % (n) | 97.18% (67) | 96.87% (31) | 97.43% (38) |
Lesions with loss of Doppler signal, % (n) | 87.32% (62) | 87.5% (28) | 87.17% (34) |
Lesions with Tg<1 ng/mL in FNA washout, % (n) | 91.54% (65) | 93.75% (30) | 89.74% (35) |
Lesions with full response |
87.32% (62) | 87.5% (28) | 87.17% (34) |
Lesions completely disappeared, % (n) | 67.60% (48) | 71,87% (23) | 64,10% (25) |
Recurrent EA treated lesions, % (n) | 5.63% (4) | 3.12% (1) | 7.69% (3) |
New recurrent disease in EA treated patients % (n) | 16.66% (7) | 8.69% (2) | 26.31% (5) |
% patients with adverse events | |||
Moderate to severe persistent pain % (n) | 30.95% (13) | 26.08% (6) | 36.84% (7) |
Transient recurrent nerve injury % (n) | 7.14% (3) | 4.34% (1) | 10.52% (2) |
FNA: fine needle aspiration, RAI: radioactive iodine, SD: standard deviation
¶A successful EA procedure was considered when all >50% volume reduction, loss of Doppler signal and Tg <1 ng/dL in FNA washout were achieved in each treated lesion.
*p<0.05 (Chi-square test)