Baseline characteristics of study subjects according to changes of nodule size
Size of thyroid nodule | Total | No change | Decreased |
Increased |
---|---|---|---|---|
N (%) | 7753 | 5817 (75.0) | 895 (11.5) | 1041 (13.5) |
Sex | ||||
Male (%) | 3235 (41.7) | 2452 (42.2) | 390 (43.6) | 393 (37.8) |
Female (%) | 4518 (58.3) | 3365 (57.8) | 505 (56.4) | 648 (62.2) |
Age (years), mean±SD | 52.1±9.4 | 52.1±9.4 | 52.1±9.5 | 51.7±9.5 |
<40 | 694 (9.0) | 513 (8.8) | 78 (8.7) | 103 (9.9) |
40-59 | 5385 (69.5) | 4050 (69.6) | 604 (67.5) | 731 (70.2) |
≥60 | 1674 (21.5) | 1254 (21.6) | 213 (23.8) | 207 (19.9) |
Numbers of thyroid ultrasound, mean±SD | 3.1±1.4 | 3.0±1.4 | 2.9±1.3 | 3.5±1.7 |
Duration of follow up (months), mean±SD (median, ranges) | 32.4±20.7 |
30.8±20.3 |
36.1±21.1 |
39.1±21.3 |
Size at baseline (mm), mean±SD | 8.2±5.7 | 7.5±4.9 | 11.5±7.3 |
9.1±7.1 |
<5.0 | 2165 (27.9) | 1750 (30.1/80.8) | 125 (14.0/5.8) |
290 (27.9/13.4) |
5.0-9.9 | 3618 (46.7) | 2859 (49.1/79.0) | 316 (35.3/8.7) |
443 (42.6/12.2) |
10.0-19.9 | 1595 (20.6) | 1029 (17.7/64.5) | 346 (38.7/21.7) |
220 (21.1/13.8) |
≥20.0 | 375 (4.8) | 179 (3.1/47.7) | 108 (12.1/28.8) |
88 (8.5/23.5) |
Diffuse parenchymal abnormality (%) |
8.2 | 6.7 | 15.3 |
10.5 |
TSH (mU/L), mean±SD | 2.0±3.1 | 2.0±3.4 | 2.1±2.6 | 1.9±1.8 |
<0.4 | 193 (2.6) | 118 (2.1) | 38 (4.5) |
37 (3.7) |
0.4-4.1 | 6831 (91.8) | 5183 (92.5) | 752 (89.1) |
896 (89.7) |
>4.1 | 420 (5.6) | 300 (5.4) | 54 (6.4) |
65 (6.6) |
Free T4 (ng/dL), mean±SD | 1.24±0.30 | 1.23±0.28 | 1.26±0.43 | 1.23±0.24 |
Smoking (ex-smoker or current smoker) (%) | 38.1 | 38.3 | 37.8 | 36.9 |
Systolic blood pressure (mmHg), mean±SD | 117.9±16.2 | 117.7±16.1 | 118.4±15.6 | 118.4±16.8 |
Diastolic blood pressure (mmHg), mean±SD | 75.8±11.9 | 75.7±11.9 | 76.4±11.6 | 76.2±12.2 |
Body mass index (kg/m2), mean±SD | 23.4±2.9 | 23.4±2.9 | 23.6±2.9 | 23.4±2.9 |
Waist circumference (cm), mean±SD | 84.5±8.1 | 84.5±8.1 | 84.9±8.1 | 84.3±8.1 |
Body fat (%) | 26.5±5.7 | 26.4±5.7 | 26.7±5.7 | 27.0±5.6 |
Fasting glucose (mg/dL) | 98.1±17.9 | 97.9±17.9 | 98.7±17.3 |
98.7±18.0 |
HbA1c | 5.74±0.60 | 5.75±0.61 | 5.75±0.54 | 5.72±0.61 |
<6.5% | 6791 (92.9) | 5128 (93.1) | 765 (93.1) | 898 (91.7) |
≥6.5% | 520 (7.1) | 382 (6.9) | 57 (6.9) | 81 (8.3) |
Total cholesterol (mg/dL) | 198.2±34.1 | 197.8±34.0 | 200.8±33.9 |
198.7±35.2 |
*Diffuse parenchymal abnormality defined as heterogenous echogenicity in sonography.
†Significant changes of nodule were defined when the nodules increased or decreased at least 3 mm from their initial size during follow-up period.
‡No change vs. decreased.
§No change vs. increased.
SD: standard deviation