Risk factors for changing thyroid nodules by cox proportional hazard model using backward elimination method
Variables | All nodules | ≥1 cm nodules | All nodules | ≥1 cm nodules | ||||
---|---|---|---|---|---|---|---|---|
Decreasing, |
p-value | Decreasing, |
p-value | Increasing, |
p-value | Increasing, |
p-value | |
Age | 0.989 (0.980-0.999) | 0.023 | 0.990 (0.981-0.999) | 0.023 | 0.985 (0.968-1.002) | 0.077 | ||
Sex | ||||||||
Female | 1.000 (reference) | 1.000 (reference) | ||||||
Male | 1.172 (0.986-1.392) | 0.072 | 1.236 (0.962-1.589) | 0.098 | ||||
Initial nodule size (mm) | ||||||||
<5 | 1.000 (reference) | 1.000 (reference) | ||||||
5.0-9.9 | 1.554 (1.209-1.997) | 0.001 | 1.081 (0.894-1.307) | 0.420 | ||||
10.0-19.9 | 3.928 (3.052-5.056) | <0.001 | 1.000 (reference) | 1.292 (1.017-1.640) | 0.036 | 1.000 (reference) | ||
≥20 | 5.470 (3.942-7.592) | <0.001 | 1.436 (1.077-1.914) | 0.014 | 2.414 (1.749-3.332) | <0.001 | 1.866 (1.323-2.632) | <0.001 |
Diffuse parenchymal abnormality | 2.351 (1.849-2.991) | <0.001 | 1.748 (1.341-2.280) | <0.001 |
CI: confidence interval