Demographic and the clinicopathologic characteristics of 321 patients with papillary thyroid cancer
Variables | Mean (n=321, range) |
---|---|
Age (years) | 45.3±10.5 (15-78) |
Gender (M:F, %) | 54:267 (16.8%:83.2%) |
Tumor size (cm) | 0.84±0.59 (0.1-5.0) |
127 (39.6%) | |
Bilateral cancer | 85 (26.5%) |
Extrathyroidal extension | 180 (56.1%) |
N0:N1a:N1b | 154 (48.0%):142 (44.0%):25 (8.0%) |
Retrieved LN (n) | 11.0±13.6 (0-113) |
Central | 8.0±5.7 (0-31) |
Lateral | 40.8±20.0 (16-103) |
Metastatic LN (n) | 1.9±3.3 (0-23) |
Central | 1.6±2.5 (0-17) |
Lateral | 4.4±4.4 (1-18) |
High number of metastatic LN (≥2) | 103 (32.1%) |
Metastatic LN size (cm) | |
Central | 0.37±0.34 (0.1-2.1) |
Lateral | 0.89±0.55 (0.3-2.7) |
Micrometastasis (<0.2 cm) at level VI | 76/163 (46.6%) |
Extranodal extension at level VI | 10 (3.1%) |
LN ratio (metastatic LN/retrieved LN) | 0.19±0.27 (0-1.0) |
High LN ratio (>0.4) | 60 (18.7%) |
Low risk disease (N0, ≤5 micrometastasis) | 230 (71.7%) |
†Multiple cancer: multiple tumor in unilateral lobe except bilateral tumor